Secteur
Sion
Valais
DB | 1.312016 - Estimation |
---|---|
IBUS | 1.452016 - Estimation |
CUS | 1.112016 - Estimation |
COS | 0.232016 - Estimation |
ISV | 0.312016 - Estimation |
Sion
Vaud
DB | 2.942016 - Estimation |
---|---|
IBUS | 3.932016 - Estimation |
CUS | 3.092016 - Estimation |
COS | 0.862016 - Estimation |
ISV | 0.042016 - Estimation |
Sion
Valais
DB | 1.792016 - Estimation |
---|---|
IBUS | 2.262016 - Estimation |
CUS | 1.812016 - Estimation |
COS | 0.362016 - Estimation |
ISV | 0.222016 - Estimation |
Sion
Valais
DB | 1.712016 - Estimation |
---|---|
IBUS | 1.762016 - Estimation |
CUS | 1.412016 - Estimation |
COS | 0.252016 - Estimation |
ISV | 0.272016 - Estimation |
Sion
Valais
DB | 1.032016 - Estimation |
---|---|
IBUS | 1.282016 - Estimation |
CUS | 0.952016 - Estimation |
COS | 0.232016 - Estimation |
ISV | 0.352016 - Estimation |
Sion
Valais
DB | 1.512016 - Estimation |
---|---|
IBUS | 1.712016 - Estimation |
CUS | 1.082016 - Estimation |
COS | 0.162016 - Estimation |
ISV | 0.542016 - Estimation |
Sion
Valais
DB | 0.872016 - Estimation |
---|---|
IBUS | 0.922016 - Estimation |
CUS | 0.692016 - Estimation |
COS | 0.152016 - Estimation |
ISV | 0.452016 - Estimation |
Sion
Valais
DB | 1.672016 - Estimation |
---|---|
IBUS | 1.912016 - Estimation |
CUS | 1.52016 - Estimation |
COS | 0.252016 - Estimation |
ISV | 0.512016 - Estimation |
Sion
Valais
DB | 0.72016 - Estimation |
---|---|
IBUS | 0.82016 - Estimation |
CUS | 0.642016 - Estimation |
COS | 0.222016 - Estimation |
ISV | 0.32016 - Estimation |
Sion
Valais
DB | 0.582016 - Estimation |
---|---|
IBUS | 0.62016 - Estimation |
CUS | 0.482016 - Estimation |
COS | 0.142016 - Estimation |
ISV | 0.392016 - Estimation |