Barre
Sion
Valais
DB | 1.052016 - Estimation |
---|---|
IBUS | 1.422016 - Estimation |
CUS | 1.062016 - Estimation |
COS | 0.322016 - Estimation |
ISV | 0.142016 - Estimation |
Sion
Valais
DB | 0.82016 - Estimation |
---|---|
IBUS | 0.882016 - Estimation |
CUS | 0.692016 - Estimation |
COS | 0.232016 - Estimation |
ISV | 0.442016 - Estimation |
Sion
Valais
DB | 1.192016 - Estimation |
---|---|
IBUS | 1.552016 - Estimation |
CUS | 1.212016 - Estimation |
COS | 0.292016 - Estimation |
ISV | 0.092016 - Estimation |
Sion
Valais
DB | 1.312016 - Estimation |
---|---|
IBUS | 1.452016 - Estimation |
CUS | 1.112016 - Estimation |
COS | 0.232016 - Estimation |
ISV | 0.312016 - Estimation |
Sion
Valais
DB | 1.792016 - Estimation |
---|---|
IBUS | 2.262016 - Estimation |
CUS | 1.812016 - Estimation |
COS | 0.362016 - Estimation |
ISV | 0.222016 - Estimation |
Sion
Valais
DB | 1.712016 - Estimation |
---|---|
IBUS | 1.762016 - Estimation |
CUS | 1.412016 - Estimation |
COS | 0.252016 - Estimation |
ISV | 0.272016 - Estimation |
Sion
Valais
DB | 1.032016 - Estimation |
---|---|
IBUS | 1.282016 - Estimation |
CUS | 0.952016 - Estimation |
COS | 0.232016 - Estimation |
ISV | 0.352016 - Estimation |