Barre
Sion
Valais
DB | 1.672016 - Estimation |
---|---|
IBUS | 1.912016 - Estimation |
CUS | 1.52016 - Estimation |
COS | 0.252016 - Estimation |
ISV | 0.512016 - Estimation |
Sion
Valais
DB | 0.582016 - Estimation |
---|---|
IBUS | 0.62016 - Estimation |
CUS | 0.482016 - Estimation |
COS | 0.142016 - Estimation |
ISV | 0.392016 - Estimation |
Sion
Valais
DB | 1.352016 - Estimation |
---|---|
IBUS | 1.482016 - Estimation |
CUS | 1.192016 - Estimation |
COS | 0.172016 - Estimation |
ISV | 0.422016 - Estimation |
Sion
Valais
DB | 0.792016 - Estimation |
---|---|
IBUS | 0.992016 - Estimation |
CUS | 0.792016 - Estimation |
COS | 0.172016 - Estimation |
ISV | 0.292016 - Estimation |
Sion
Valais
DB | 0.742016 - Estimation |
---|---|
IBUS | 0.922016 - Estimation |
CUS | 0.732016 - Estimation |
COS | 0.192016 - Estimation |
ISV | 0.42016 - Estimation |