Plot
Sion
Valais
| DB | 1.022016 - Estimation |
|---|---|
| IBUS | 1.362016 - Estimation |
| CUS | 1.052016 - Estimation |
| COS | 0.272016 - Estimation |
| ISV | 0.322016 - Estimation |
Sion
Valais
| DB | 1.822016 - Estimation |
|---|---|
| IBUS | 1.922016 - Estimation |
| CUS | 1.442016 - Estimation |
| COS | 0.292016 - Estimation |
| ISV | 0.52016 - Estimation |
Sion
Valais
| DB | 1.512016 - Estimation |
|---|---|
| IBUS | 1.712016 - Estimation |
| CUS | 1.082016 - Estimation |
| COS | 0.162016 - Estimation |
| ISV | 0.542016 - Estimation |
Sion
Valais
| DB | 0.872016 - Estimation |
|---|---|
| IBUS | 0.922016 - Estimation |
| CUS | 0.692016 - Estimation |
| COS | 0.152016 - Estimation |
| ISV | 0.452016 - Estimation |
Sion
Valais
| DB | 0.72016 - Estimation |
|---|---|
| IBUS | 0.82016 - Estimation |
| CUS | 0.642016 - Estimation |
| COS | 0.222016 - Estimation |
| ISV | 0.32016 - Estimation |
Sion
Valais
| DB | 0.82016 - Estimation |
|---|---|
| IBUS | 0.942016 - Estimation |
| CUS | 0.752016 - Estimation |
| COS | 0.232016 - Estimation |
| ISV | 0.262016 - Estimation |









